<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opera Browserâ€™s market share is around 0.64% as per Net Applications</title>
	<atom:link href="http://stuff.techwhack.com/1220-opera-browser%e2%80%99s-market-share/feed" rel="self" type="application/rss+xml" />
	<link>http://stuff.techwhack.com/1220-opera-browser%e2%80%99s-market-share</link>
	<description>Software News and Reviews</description>
	<lastBuildDate>Tue, 24 Nov 2009 06:12:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Neville</title>
		<link>http://stuff.techwhack.com/1220-opera-browser%e2%80%99s-market-share#comment-34213</link>
		<dc:creator>Neville</dc:creator>
		<pubDate>Thu, 05 Oct 2006 00:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.techwhack.com/archives/2006/09/06/opera-browser%e2%80%99s-market-share/#comment-34213</guid>
		<description>I don&#039;t understand how Opera has such little market share, when it really is the best Internet Browser about. If you haven&#039;t tried Opera, then go download it and give it a go for 2 weeks - I guarantee you wont be disappointed.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand how Opera has such little market share, when it really is the best Internet Browser about. If you haven&#8217;t tried Opera, then go download it and give it a go for 2 weeks &#8211; I guarantee you wont be disappointed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly</title>
		<link>http://stuff.techwhack.com/1220-opera-browser%e2%80%99s-market-share#comment-33606</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Sun, 24 Sep 2006 16:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.techwhack.com/archives/2006/09/06/opera-browser%e2%80%99s-market-share/#comment-33606</guid>
		<description>Long live Opera!
It&#039;s Miles ahead of others.</description>
		<content:encoded><![CDATA[<p>Long live Opera!<br />
It&#8217;s Miles ahead of others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi</title>
		<link>http://stuff.techwhack.com/1220-opera-browser%e2%80%99s-market-share#comment-33314</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Mon, 18 Sep 2006 13:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.techwhack.com/archives/2006/09/06/opera-browser%e2%80%99s-market-share/#comment-33314</guid>
		<description>I love Opera. It&#039;s the BEST</description>
		<content:encoded><![CDATA[<p>I love Opera. It&#8217;s the BEST</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mystik</title>
		<link>http://stuff.techwhack.com/1220-opera-browser%e2%80%99s-market-share#comment-32759</link>
		<dc:creator>Mystik</dc:creator>
		<pubDate>Sat, 09 Sep 2006 16:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.techwhack.com/archives/2006/09/06/opera-browser%e2%80%99s-market-share/#comment-32759</guid>
		<description>Go ahead Opera! I&#039;m one of your 0.64% !</description>
		<content:encoded><![CDATA[<p>Go ahead Opera! I&#8217;m one of your 0.64% !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kL</title>
		<link>http://stuff.techwhack.com/1220-opera-browser%e2%80%99s-market-share#comment-32539</link>
		<dc:creator>kL</dc:creator>
		<pubDate>Tue, 05 Sep 2006 23:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.techwhack.com/archives/2006/09/06/opera-browser%e2%80%99s-market-share/#comment-32539</guid>
		<description>Well... it depends. Opera&#039;s usage is over 7% in Poland.</description>
		<content:encoded><![CDATA[<p>Well&#8230; it depends. Opera&#8217;s usage is over 7% in Poland.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
